Questionnaire
GEO, business model, volumes and payout requirements. 2 minutes, no documents.
We match working payment acquiring for International acquiring: local methods, cards and P2P, with real rates and onboarding times from our database. Provider names are disclosed once terms are agreed.
Methods supported by our providers. The exact set depends on your business model and volume.
Rates are shown as “from” and are refined for your volume. Providers stay hidden behind a position code until terms are agreed.
| Position | Methods | Rate | Onboarding | Payout | Legal entity |
|---|---|---|---|---|---|
| #90402B | Revolut, Paydo | from 2.4% | up to 7 days | Crypto · Bank · Fiat | Legal entity |
| #E57AE8 | Open Banking (Pay-in) | 3% + 0.2€ | up to 7 days | Crypto · Fiat | Legal entity |
| #C83E1D | Cards | from 3.5% | up to 14 days | Bank | Legal entity |
| #36B586 | Skrill | from 3.5% | up to 30 days | Bank | Legal entity |
| #46D9D4 | Card Pay-ins (VISA / MC) EUR | 5.5% + 0.3€ | up to 7 days | Crypto · Fiat | Legal entity |
| #4948FD | Cards | 5-7% | up to 14 days | Crypto · Bank · Fiat | Legal entity |
| #A603A1 | Cards | from 7% | up to 14 days | Crypto · Bank · Fiat | Legal entity |
| #81BFDA | Unionpay (EU, UK, Australia, Japan) | 7% + 0.2€ | up to 7 days | Crypto · Fiat | Legal entity |
| #8F84F1 | Cards, Skrill, Neteller, Gyro | from 10% | up to 3 days | Crypto | Legal entity |
| #459172 | Cards | from 10% | up to 3 days | Crypto | No legal entity |
| #9A72CE | Cards, Onramp | from 10% | up to 3 days | Crypto | No legal entity |
| #DB8DA1 | Cards | from 10% | up to 7 days | Crypto | Legal entity |
| #82EA3A | Cards | from 10% | up to 7 days | Crypto · Fiat | No legal entity |
| #2F3C8E | Cards | from 10% | up to 7 days | Bank | Legal entity |
| #A1B39E | Cards | from 10% | up to 7 days | Bank · Fiat | Legal entity |
| #24D5CE | Cards | from 10% | up to 3 days | Crypto | No legal entity |
| #1879E7 | Cards | from 10% | up to 7 days | Crypto | No legal entity |
| #829CF4 | Cards | from 10% | up to 14 days | Crypto · Fiat | Legal entity |
| #2F29D3 | Cards | from 15% | up to 7 days | Crypto · Fiat | No legal entity |
| #612ED2 | Cards | on request | up to 30 days | Crypto · Bank · Fiat | No legal entity |
| #AEAC14 | VISA / MC | on request | up to 14 days | Crypto · Bank · Fiat | Legal entity |
GEO, business model, volumes and payout requirements. 2 minutes, no documents.
The algorithm weighs GEO, rate, onboarding, refunds and legal entity requirements.
An operator negotiates with providers by hand and moves the status to “In review”.
Approved methods get the “Ready” status, with merchant ID, keys and endpoint inside.
Answer 4 questions: we will match methods to your model, agree terms with providers and issue credentials in your dashboard.